
FULL NAME: Julia Joy Rousseau
Continuing Professional Education Provider: #500218
![]()
| Universities and Colleges | Dates | Degree | Field |
| University of Texas at Tyler | 1989-94 | M.Ed. | Curriculum & Instruction/Technology |
| University of Texas at Tyler | 1986-89 | B.S. | Computer Science |
| Midwestern State University | 1978-80 | B.S. | Radiological Technology |
| Concordia Lutheran College, Austin, Texas | 1972-74 | A.S. | Radiological Technology |
![]()
7/94-present Curriculum/Technology Director - Arp ISD
Duties as District Curriculum Director : To develop, implement, and nurture core curriculum teams, to develop Character Education, Tech Prep strands K-12, to assist transparent technology infusion in all areas of curriculum, and to provide staff development in "best practices", age-appropriate strategies, state initiatives, and technologies.
Duties as District Technology Director: (1) Develop policies, procedures, and integration strategies in cooperation with improvement committees to plan, develop, implement, and evaluate district on-line curricula, network, and digital resources. (2) Direct the management of 2 LANs and 1 WAN with remote access server, terminal server, application servers, CD ROM towers, student / faculty productivity servers, Web server, Exchange server, and district technology resources. (3) Manage the Curriculum and Digital Information on the District Web site.
![]()
| Dates | Position / Place |
| 8/95 present | Curriculum & Technology Director |
| 8/95 -present | PC_Tech, Web Master, Video Tech Instructor |
| 8/90 -7/94 | Computer Science / Computer Applications Coordinator - Arp ISD |
| 7/93 -12/95 | Computer Applications Instructor - Kilgore College |
| 6/90 - 9/95 | Adult Education Instructor - Kilgore College |
| 6/89 - 8/90 | Computer Applications Instructor - Tyler School of Business |
| 1/85 - 8/90 | Co-proprietor of Stargazer Satellite Systems -- Troup, Texas |
| 5/74 - 1/82 | Cardiovascular Technician, Special Procedures,
C.T. Scan Technologist, Inservice Coordinator - Brackenridge Hospital - Austin, Texas
|
![]()
| Midwestern State University | Alpha Chi Honor Society Graduated Suma Cum Laude |
||||
| University of Texas at Tyler | Graduated Suma Cum Laude
Alpha Chi Honor Society Epsilon Delta Pi Computer Science Honor Society Kappa Delta Pi Education Honor Society
|
||||
| Who's Who Among America's Teachers | "Made A Difference" Distinguished Educator, 1996 | ||||
| Outstanding Achievement in Community Service, Community Relations, Gold Award | Texas Cable TV Association for TigerVision Broadcasts over community access channel, 1995 | ||||
| INTEL (c) Teach to the Future Master Teacher and LEA for 9 Master Teachers | Certified INTEL (c) Teach to the Future with Microsoft Support Master Teacher and LEA for 7 districts. | ||||
| Institute of Computer Technology (www.ict.org) | Certified Teacher Leadership Project from Texas A&M, College Station, TX | ||||
| Texas A & M PC_Tech Academy | Certified PC_Technician, 2001 |

| Secondary Computer Information Systems | Grades 06-12 | Issue Date
05/05/1989 |
Lifetime | ||||||||
| Information Processing Technologies I | Grades 06-12 | 07/12/1999 | Lifetime | ||||||||
| Character Counts! Trainer | Adult Education | 06/15/1997 | Lifetime | ||||||||
| Project Wild, Environmental Conservation | Grades K-12 | 07/20/1993 | Lifetime | ||||||||
| Intervention: Attention-deficit Hyperactivity Disorder | Grades K-12 | 01/22/95 | Lifetime | ||||||||
| Win NT Network Administrator | N/A | 07/01/98 | Lifetime | ||||||||
| Continuing Professional Education Provider #500218 | Teacher Education | 04/10/2000 | Lifetime | ||||||||
| INTEL(c), Teach to The Future Master Teachers | Teacher Education | 07/10/2000 | 2000-2003 | ||||||||
| TIF TECH Trainer for SUPERNet Consortium, TIFB | SUPERNet | 05/01/1999 | present | ||||||||
Approved TIF TECH Trainer TIFB for
|
State of Texas | 10/25/2001 | Present |

| Certified Continuing Professional Education Provider, SBEC | 2000-present |
| T.I.E. Distance Learning Grant for staff development | 1999-2001 |
| TIF TECH Trainer, Texas Infrastructure Fund Board | 1999-present |
| TASA / TASB Technology Leadership Academy Development Team and Presenter | 1998-99 |
| TECH PREP Web Master for University of Texas at Tyler | 1998-1999 |
| T.E.A. Reading Academy grant writer and A.R.P. Project Director | 1998-1999 |
| T.I.F. grant writer and T.I.G.E.R. Project Director | 1997-1998 |
| TEXTEAM grant writer and Project Director | 1997-1998 |
| Web Master Arp ISD | 1996-present |
| Tenet News & Conferences Moderator | 1994-1998 |
| Distance Learning Coordinator (T-STAR, TENET, TI-IN, Channel 1) | present |
| Member of TEKSTAR (ESC3) Advisory Curriculum Counsel at Region VII ESC | present |
| Member of University of Texas at Tyler CPDT Advisory Committee | on-going |
| TENET Minigrant writer and awardee | 1995, 1996 |
| Tech Prep grant writer and awardee | 1994,1995,1996, 1997, 1998, 1999, 2000 |
| Member of the NASA Knowbot research team | 1995 |
| Director of TigerVision -- 1995-96 Gold Awardee with Friendship Cable Company of Texas Web Master and Network Administrator for Arp District: http://www.arp.sprnet.org | on-going |
| Character Counts! TrainerRegion VII ESC | 1998- present |
| Facilitator / Teacher Arp High School Web Master Course | 1998-present |
| Facilitator / Teacher Arp High School Video / Media Technology Course | 1996-present |
| Facilitator / Teacher Arp High School Independent Studies | 1998-present |
| ESC2 TIE 3 Distance Learning Facilitator for C.I.S. Certification | June 2000 |
| INTEL (c) Teach to the Future with Microsoft Support Grantee | August 2000-2003 |
| Facilitator / Teacher Arp High School PC_TECH Course | August 2001 |
![]()
| Texas Computer Education Association, Area 5 Region VII | President 1998-1999 | ||||||||
| International Society for Technology in Education
Special Interest groups include:
|
on-going | ||||||||
| Association for Computing Machinery
Special Interest groups include:
|
on-going | ||||||||
| Founding Member of SUPERNet Consortium -- University of Texas Health Science Center at Tyler | on-going | ||||||||
| Association for Supervision and Curriculum Development | on-going |

"TENET: The Backbone of Research and Resources in a Rural AA High School," Texas Connections, Vol. 1, No.1, Spring 1995.
"Tech Prep Implementation," The Pine Curtain, TECH PREP Newsletter, February, 1995
"Arp ISD Develops District Plan for Career Development Programs," The Pine Curtain, TECH PREP Newsletter, February, 1996
| "Scheduling and Policy Concerns Utilizing T-Star," for Region VII ESC | 1994, 1995, 1996 | ||||||||||||||||||||
| "Introduction to Intranet," Region VII ESC | 1994, 1995, 1996, 1997 | ||||||||||||||||||||
| "Advanced INTERNET Training," TCET Conference at Stephen F. Austin State University | Nov., 1995 | ||||||||||||||||||||
| "Creative School Programming via Community Access Channel", Pilots Point, Texas | Jan., 1996 | ||||||||||||||||||||
| "Using Community Access Channel as a Basis for Student Improvement", Pilots Point, | Feb., 1996 | ||||||||||||||||||||
| "World Wide Web for Educators" Region VII ESC, in Kilgore | July 1996 | ||||||||||||||||||||
| "Technology Infusion in the Classroom" for TCEA in Nacogdoches | Feb., 1996 | ||||||||||||||||||||
| "World Wide Web Page Publishing" TCEA State Conference in Austin | Feb., 1997 | ||||||||||||||||||||
| "SCANS & World Wide Web Curriculum Pages" TCEA Area 5 Conference in Tyler | May, 1997 | ||||||||||||||||||||
| "Videogazzette" & "T-STAR Utilization" TEL ED 97 in Austin | Nov., 1997 | ||||||||||||||||||||
| "Basic Web Page Production for Teachers" TCEA Regional Conference | Tyler, 1998 | ||||||||||||||||||||
| "Technology Integration Applications" T.I.E. Conference Region VIII in Mt. Pleasant | 1998 | ||||||||||||||||||||
| "Distance Learning & T-STAR Utilization" Mid Winter Conference in Austin | 1998 | ||||||||||||||||||||
| "Curriculum Web Pages Production Workshop" TCEA State Conference in Austin | 1998 | ||||||||||||||||||||
| "SCANS & Technology Initiatives Integration" TCET Board Meeting in Austin | Feb., 1998 | ||||||||||||||||||||
| "TIGER Project - 12 Interactive Global Projects" TCET Conference, INFOMART in Dallas | 1998 | ||||||||||||||||||||
| 7 Seminars: "Technology Leadership Academy Training for Superintendents", TASA / TASB | 1998-99 | ||||||||||||||||||||
| "Character Education Using Character Counts!" Barnaul, Russia | October 1998 | ||||||||||||||||||||
| "Instructional Technologist Seminar" El Paso ISD | January, 1999 | ||||||||||||||||||||
| "Integration of Transparent Technology & Character Training" TASB 1999 Conference, Corpus Cristi | 1999 | ||||||||||||||||||||
| "Integration of Transparent Technology & Character Training" TASA 1999 Pre Conference, Austin | 1999 | ||||||||||||||||||||
| "Character Education Using the WWW" Tyler | April 1999 | ||||||||||||||||||||
| "Integrating Character Education into the Curriculum" Lomonosov, Russia | June 1999 | ||||||||||||||||||||
| "Integrating Character Education into the Curriculum" Gatchina, Russia | June 1999 | ||||||||||||||||||||
| "Integrating Character Education into the Curriculum" St. Petersburg, Russia | July 1999 | ||||||||||||||||||||
| "Integrating Transparent Technologies into the Curriculum" Corbey Conference, San Antonio | July 1999 | ||||||||||||||||||||
| "Grant Writing for Student-Centered Learning Environments" Corbey Conference, San Antonio | July 1999 | ||||||||||||||||||||
| "Transparent Technology" SUPERNet Consortium, Arp | August 1999 | ||||||||||||||||||||
| "Technology & Instructional Leadership for Administrators" TASSP | October 1999 | ||||||||||||||||||||
| "Best Practices in Transparent Technology Integration" Clifton ISD | October 1999 | ||||||||||||||||||||
| "TIF TECH Training" SUPERNet Consortium (All Modules) | 1999-present | ||||||||||||||||||||
| "Learner-Centered Classrooms for New Teachers" | 1997-present | ||||||||||||||||||||
| "Leadership Academy Training", National Staff Development Conference, Dallas | December 1999 | ||||||||||||||||||||
| 6 Pillars of Staff Development", Texas Center of Educational Technology, San Antonio | December, 1999 | ||||||||||||||||||||
| "Technology Leadership Training", Clifton Middle School | January 2000 | ||||||||||||||||||||
| "Constructivism & Technology in the Classroom", Arp | January 2000 | ||||||||||||||||||||
| "Portfolio Assessment in a Constructivist Setting", Arp | January 2000 | ||||||||||||||||||||
| "Mentoring Teachers with Technology", Microsoft booth TCEA | February 2000 | ||||||||||||||||||||
| "FrontPage2000 as a tool for K-12", Microsoft booth TCEA | February 2000 | ||||||||||||||||||||
| "Accountability for Technology Integration", McKinney ISD | April 2000 | ||||||||||||||||||||
| "Six Strands of Life-Long Learning" McKinney ISD | April 2000 | ||||||||||||||||||||
| "CIS Certification & Project-based Learning" -- T.I.E. Voyage Project", TEA & TCET | April 2000 | ||||||||||||||||||||
| "Project-based Curriculum" TASA/TCWSE, TEA, Austin Renaissance Hotel | June 2000 | ||||||||||||||||||||
| "Accountability for Technology Integration" Corbey Conference, San Antonio TX | July 2000 | ||||||||||||||||||||
| "Project-based Curriculum with Technology Integration", Corbey Training Center, San Antonio, TX | July 2000 | ||||||||||||||||||||
| INTEL (c) Teach to the Future with Microsoft Support Professional Development | September 2000-2003 | ||||||||||||||||||||
| Character Education Seminars for professorial, pre-service, and master teachers, Moscow, Russia and Donets'k, Ukraine | October - November 2000 | ||||||||||||||||||||
| Teaching & Learning, TCEA Microsoft booth | February 2001 | ||||||||||||||||||||
| The JJy of Online Learning with Flash - TCEA | February 2002 | ||||||||||||||||||||
Technology Integration Into the K-12
Classroom
|
|
||||||||||||||||||||
| "Grant Writing for Student-Centered Learning Environments" Corbey Conference, San Antonio | June 2002 |
------ more on request -----