
![]()
Campus:__________ Principal: __________________ Date: _______________
Report includes data from:
| 1st Six Weeks | X | Through 2nd Six-Weeks | Through 3rd Six-Weeks | ||
| Through 4th Six-Weeks | Through 5th Six-Weeks | Through 6th Six-Weeks |
All information provided should be given by grade level
Information should be provided in the format: "Previous data / Current data"
so that progress or need for progress can be determined.
See Example in the Grade 8 Column Below. All Grades should be submitted in this format.
| Number of At-Risk Students By Grade Level | Grade n/a | Grade 6 | Grade 7 | Grade 8 |
Data Collected Examples |
| Number Previous/Current | 26/30 | 20/22 | 45/30 | ||
| Number of Students in TIER 1 for Math | 6/4 | STAR Math, Benchmarks | |||
| Number of Students in TIER 2 for Math | 5/4 | STAR Math, Benchmarks, Grades | |||
| Number of Students in TIER 3 for Math | 2/1 | TAKS, STAR Math, Benchmarks | |||
| Number of Students in TIER 1 for LA | 1/0 | STAR Reading, Benchmarks | |||
| Number of Students in TIER 2 for LA | 3/2 | Grades, Benchmarks, STAR Reading | |||
| Number of Students in TIER 3 for LA | 6/5 | ||||
| Number of Students in TIER 1 for SS | 3/3 | ||||
| Number of Students in TIER 2 for SS | 6/5 | ||||
| Number of Students in TIER 3 for SS | 4/1 | ||||
| Number of Students in TIER 1 for Science | 1/0 | ||||
| Number of Students in TIER 2 for Science | 4/2 | ||||
| Number of Students in TIER 3 for Science | 5/3 | ||||
| Column TOTALS | 45/30 | ||||
| Number of ARDs for Math | |||||
| Number of ARDs for LA | |||||
| Number ARDs for SS Number of ARDs for Science |
|||||
| Other Information you would like to
include:
|
Our data shows that we can attribute our success to our Tutorial programs and Saturday School Initiatives. | ||||
| BACK TO
FORM
|
|||||