![]()
MAIN NUMBER for HIGH SCHOOL: 903 859-4917
|
Superintendent |
903 859-8482 |
| Superintendent Secretary | 903 859-8482 |
| Business Manager | 903 859-8482 |
|
Requisitions |
903 859-8482 |
| Payroll | 903 859-8482 |
| Arp High School Office | 903 859-4917 |
| Athletic Department | 903 859-4917 EX 2233 |
|
Arp Junior High Office |
903 859-4936 |
| Arp Elementary Office | 903 859-4650 |
|
Curriculum & Instruction Office |
903 859-8482 Ex 2265 |
| Cafeteria Office | 903 859-8482 EX 2229 |
|
Maintenance/Transportation Department |
903 859-2782 |
| Technology Department | 903 859-2408 |
| EXTENSIONS for 903 859-4917 (main number) | |||||||
| Ext. | Room | ||||||
| 2269 | 205 | Allen, Julie | |||||
| 2232 | Studio | Allen, Laramie | Nurse: | 2267 | |||
| 2260 | 242 | Anderson, Jennifer | |||||
| 2248 | 268 | Arrington, Jennifer | Workroom: 2241 | ||||
| 2257 | 244 | Bolin, Erin | |||||
| 2255 | 264 | Brady, Lana | |||||
| 2240 | Lib. | Callicut, Vicki - Lib. Aide | |||||
| 2249 | 230 | Chandler, Adam | |||||
| 2266 | Lib. | Chesshir, Sandra | District Librarian | ||||
| 2238 | Assist Princ | Chilek, Jeremy | |||||
| 45 | 228 | Cook, Ashlie | |||||
| 859-2421 | Band Hall | Cook, Chris & Chance James | |||||
| 2231 | Studio | Coach Arrington | |||||
| 2222 | HS Office | Copeland, Randy | Principal | ||||
| 2251 | 234 | Cormier, Mark | |||||
| 2242 | 219 | Cotton, Hester | (Mauldin,Mamie; Charles,Candi) | ||||
| 2270 | 270 | Cummings, Erica | |||||
| 2253 | 260 | Donovan, Christina | |||||
| 2236 | 202 | Dwire, Betty | |||||
| 2271 | 200 | Kitchen Lab | |||||
| 2259 | 249 | Frazier, Debbie | |||||
| 2263 | 223 | Forester, Ruth | |||||
| 2221 | Office | Front Desk Office Aide | |||||
| 2243 | Office | Grammier, Tina | Attendance Clerk | ||||
| 2249 | 230 | Greer, George | |||||
| 2250 | 232 | Herrington, Joel | |||||
| 2271 | 200 | Holland, Christel | |||||
| 2233 | 155 | Irwin, Dale | Athletic Director | ||||
| 2235 | Gym | Joiner, Kay | |||||
| 2257 | 244 | Keith, Brian | |||||
| 2234 | Gym | Louvier, Johnathan | |||||
| 2228 | Counselor | Lowery, Donna | Counselor | ||||
| 2256 | 266 | Marshall, Kitty | |||||
| 2239 | 210 | Rayburn, Gretchen | |||||
| 2237 | Studio | Rieken, Sissy | |||||
| 2235 | Gym | Roberts, Leigh Ann | |||||
| 2254 | 262 | Rousseau, Danielle | |||||
| 2230 | Studio | Rousseau, Dr. Joy | Technology Director | ||||
| 2246 | 238 | Sheppard, Sharon | |||||
| 2270 | 270 | Stewart, Chantel | |||||
| 2252 | 236 | Svoboda, Patti | |||||
| 859-4936 | Ag | Van Winkle, Mike | |||||
| 2261 | Office | Whitt, Amanda | Secretary/Registrar | ||||
| 2229 | Cafeteria | ||||||
| 2264 | Auditorium | Control Booth Auditorium | |||||
|
Adm. Office-Yolanda Bruney -2223 Business Mgr.- -2227 Payroll -Dee Dee- 2226 Acct. Payable-Melinda English -2225 Supt. - Toney Lowery -2224 Curriculum Director - Johna Huse - 2265 |
|||||||