COURSE_ LISTING_FOR_ ARPISD      
       
COURSES COURSE # WEIGHT PEIMS ID #
       
AGRICULTRUAL SCIENCE      
Animal Production 0001 1 11934431
Introduction to World Ag 4906 1 11911101
Applied Ag Science Tech 4907 1 11911102
Introduction to Ag Mechanics 4917 1 11921221
Equine Science 4923 1 11923334
Wildlife 4928 1 11923381
Food Technology 4918 1 11921241
Ag Metal Fabrications 0003 2 11922322
Ag Structural Tech 0004 2 11922321
Ag Communications 0425 2 11922315
Animal Science 1212 2 11923332
Advance Animal Science 1222 2 11923336
Personal Skill Development 1234 2 11922312
Home Maintenance 4920 2 11921222
Floral Design 1145 2 11923363
Advanced Floral Design 1146 2 11923365
       
ART      
       
Art I 0855 1 03500100
Art II 0860 2 03500500
Art III 0861 3 03501300
Art IV 0862 4 03502300
       
BUSINESS      
       
Yearbook 0120 0 03230100
BCIS I  4679 1 1201120T
Marketing Education 1043 2 12421555
Business Education Career 1044 2 12099100
Accounting I 3730 3 1202210T
Accounting II 3731 4 1203110T
Banking and Financial Systems 3732 4 1203110T
BCIS II 4949 4 1203130T
Business Management 4945 4 12022500
Business Ownership 4946 4 12022600
       
ENGLISH      
       
Communications I 9872 0 90000100
Communications II 9873 0 90000101
Communications III 9874 0 90000102
Communications IV 9875 0 90000103
Speech 0865 1 03241400
English I 1019 2 03220100
English II 1025 2 03220200
English III 1030 2 03220300
English IV 1071 2 03220400
English I Pre-AP 1020 3 03220100
English II Pre-AP 1026 3 03220200
English III AP 1031 4 A3220200
English IV AP 1072 4 A3220200
       
HOME ECONOMICS      
       
Parenting 1090 1 122T3210
Individual Family Living 1110 1 12202210
Housing 1117 1 12208210
Interior Design 1118 1 12208310
Personal Family Development 1130 1 12201210
Nutrition and Food Science 1115 2 12204210
Apparel 1116 2 12207210
       
MATH      
       
Applied Math I 1450 0 90000200
Applied Math II 1451 0 90000201
Applied Math III 1452 0 90000202
Applied Math IV 1453 0 90000203
Math Models 0198 1 03102400
Algebra I 0255 2 03100500
Geometry 0265 2 03100700
Algebra II 0260 3 03100600
Pre-Calculus 0285 3 03101100
Pre-Geometry 0266 3 03100700
AP Calculus 4513 4 A3100101
       
OTHER LANGUAGE      
       
Spanish I 0680 1 03440100
Spanish II 0685 2 03440200
Spanish III 0675 3 03440300
Spanish IV 0676 4 03440400
French I 0780 1 03410100
French II 0781 2 03410200
       
PE/ATHLETICS      
       
Girls PE 1 7440 0 03820101
Girls PE 2 7742 0 03850104
Girls PE EQ1 7550 0 03820501
Girls PE EQ2 7552 0 03820502
Girls PE EQ3 7554 0 03820503
Girls PE EQ4 7556 0 03820504
Boys PE 1 7441 0 03820101
Boys PE 2 7443 0 03850104
Boys PE EQ1 7551 0 03820501
Boys PE EQ2 7553 0 03820502
Boys PE EQ3 7555 0 03820503
Boys PE EQ4 7557 0 03820504
       
PERFORMING ARTS      
       
Band I 0925 0 03150100
Band II 0930 0 03150200
Band III 0935 0 03150300
Band IV 0940 0 03150400
Music/Choir 5030 0 03150900
Applied Music 4546 1 03152500
Theory of Music 4545 1 03152700
       
SCIENCE      
       
Applied Science I 1562 0 90000500
Applied Science II 1563 0 90000501
Applied Science III 1564 0 90000502
Applied Science IV 1565 0 90000503
IPC 1429 1 03060201
Health 0490 1 03810100
Aquatic Science 1487 2 03030000
Biology I 0350 2 03010200
Chemistry 0381 2 03040000
Pre-AP Chemistry 0382 3 03040000
Physics 4785 3 03050000
Anatomy and Physiology 0863 3 12112130
Pre-AP Biology 0355 3 03010200
Health Science Tech 9877 3 1210120T
AP Biology 0360 4 A3010200
       
SOCIAL STUDIES      
       
Comct 1 1474 0 90000700
Comct 2 1475 0 90000701
Comct 3 1476 0 90000702
Comct 4 1477 0 90000703
World Geography 0441 2 03320100
World History 0460 2 03340400
US History 0445 2 03340100
Government 0440 2 03330100
Economics 0485 2 03310300
       
TECHNOLOGY      
       
Computer Science I 4680 2 03580200
Computer Science II 4681 3 03580300
Video Technology 1147 3 03580700
Web Mastering 4951 3 03580800
Introcomputer Maint-TP 4870 3 125345T4
Bus. Man and Multimedia 4947 3 12022300
Telecomm and Networking 4970 3 1202270T
PC Technology 4955 4 125345T2
Digital Graphic/Anim 4960 4 03580500
Architectural Drafting 4913 4 12511101
ECAD-TP  4910 4 125117T1
TICAD-TP 4911 4 125117T5
ECAD2-TP 4912 4 125117T2
       
THEATRE ARTS      
       
Theatre Tech I 0915 0 03250500
Theatre Tech II 0916 0 03250600
Theatre Tech III 0917 0 03251100
Theatre Tech IV 0918 0 03251200
Theatre Arts I 0905 0 03250100
Theatre Arts II 0906 0 03250200
Theatre Arts III 0907 0 03250300
Theatre Arts IV 0908 0 03250400
Theatre Productions 0909 0 03250700
       
DUAL CREDIT COURSE      
       
Building Trades I 4971 4 12522703
Building Trades II 4972 4 12522704
Building Trades III 4973 4 12522705
Building Trades IV 4974 4  
Nurse Aide Track 4975 4  
Medical Office Management Track 4976 4